| Current | |||||||
| Class | Driver | Car# | Time | Date | |||
| Factory Stock | David (Spike) Grega | 97 | 17.16 | 7/19/2012 | |||
| Sportsman |
|
027 | 16.18 | 7/19/2012 | |||
| Pro Truck | Adam Brinks | 22 | 15.90 | 7/30/2011 | |||
| UMP Modified | Andy Sprague | 1s | 14.58 | 7/28/2012 | |||
| UMP Late Model | Curtis Roberts | 9r | 13.29 | 7/19/2012 | |||
| Outlaw PT | JT Anderson | 42 | 15.29 | 9/3/2011 | |||
| Outlaw Mod | Steven Hilliker | 21 | 14.37 | 9/1/2012 | |||
| Outlaw LM | David Hilliker | 21 | 12.13 | 9/3/2011 | |||
| MTS Sprints | Kevin Thomas | 9K | 13.54 | 8/5/2011 | |||







